The end of the year is always a little crazy. The lines get much more difficult to figure out, because every team pretty much has an identity, and Vegas knows what they are by this point. So there are not as many lines that just look completely off.
Here's what we did this weekend...
7-on-7 Head-to-Head
In head to head, I FINALLY got back above .500 on my picks in the biggest games of the weekend against the spread. I'm not sitting at 33-30-2. If these were just straight up picks, we'd both be doing significantly better... but, like we said, this is against the spread. I rallied to a 5-2 week while Chris struggled to a 2-5 week.
Gary | Chris | |||
Washington (-10) @ Utah | Utah (+10) | 1-0 | Utah +10 | 1-0 |
Nebraska @ Wisconsin (-9) | Neb (+9) | 2-0 | Wisc -9 | 1-1 |
Clemson (-4) @ Florida St | Fla St (+4) | 3-0 | Fl St +4 | 2-1 |
West Virginia (-4) @ Okla St | WV (-4) | 3-1 | WV -4 | 2-2 |
Georgia @ Florida (-7.5) | Georgia (+7.5) | 3-2 | UGA +7.5 | 2-3 |
NFL: Packers @ Falcons (-3) | Packers (+3) | 4-2 | FALCONS -3 | 2-4 |
NFL: Eagles @ Cowboys (-4.5) | Cowboys (-4.5) | 5-2 | Eagles +4.5 | 2-5 |
WEEK TOTAL: | 5-2 | 2-5 | ||
TOTAL | 33-30-2 | 23-40-2 |
College Football gambling picks
In College Football, I've now gone 6 out of 9 weeks with a winning record (that's at least 3-2 or better), which has put me at 25-18-2. Chris has done the same thing and gotten himself to a 19-13-1 record.
Gary | 25-18-2 | Chris | 18-15-2 |
Northwestern (+27) @ Ohio St | 1-0 | Wash St. -13 @ Oregon St | 0-1 |
Auburn (-4) @ Ole Miss | 2-0 | S. Car +13.5 vs UT | 1-1 |
Washington @ Utah (+10) | 3-0 | Ole Miss +4.5 vs Auburn | 1-2 |
Michigan (-23.5) @ Mich St | 3-1 | ||
Wash St (-13) @ Oregon St | 3-2 |
NFL gambling picks
The NFL is always good at throwing us a few curveballs. There are so many teams now that have mediocre QBs that may play amazing one week, and then look like crap the next. This week was more of the same.
Gary | 6-11-2 | Chris | 11-15-2 |
NFL: Lions (+3) @ Texans | 0-1 | NFL: Chargers +5 @ Broncos | 0-1 |
NFL: Redskins (+3) vs Bengals (London) | 1-1 | NFL: Chiefs -3 @ Colts | 1-1 |
NFL: Bengals -3 vs Skins | 1-2 | ||
NFL: Pats -6.5 @ Bills | 2-2 |
SEC Fantasy picks
I finally broke Chris's streak of 4 straight wins over me. For now, it stands 5-4 Chris, with only 4 weeks left to play. We're rapidly running out of players to play (our rule is that you can't play the same guy twice in the season), but we'll be able to make it through the end of the year, since there are 14 SEC teams, and only 13 Weeks in the regular season. Hopefully I can get on a roll here. I need to win 3 of the next 4 in order to win for the season.
Week 9 | Gary | 4-5 | Chris | 5-4 |
QB | TX A&M Trevor Knight | 16.46 | Stephen Johnson UK | 14.62 |
RB | AU K. Pettway | 29.6 | Jordan Scarlett FL | 15.3 |
WR | KY J. Badet | 16.3 | Christian Kirk A&M | 9.6 |
Defense/ST | Tennessee | 15 | MS State | 16 |
77.36 | 55.52 |
No comments:
Post a Comment