Chris has won the 2016 season 7 weeks to 6.
WEEK 13
| Week 13 | Gary | 6-7 | Chris | 7-6 |
| QB | OM Shea Patterson | 24.1 | OM Shea Patterson | 24.1 |
| RB | Kentucky Brandon Snell | 13.9 | Bama Bo Scarbrough | 9 |
| WR | AR Keon Hatcher | 10.6 | LSU Malachi Dupre | 11 |
| Defense/ST | Arkansas | 10 | BAMA | 19 |
|
| 58.6 |
| 63.1 |
WEEK 12
| Week 12 | Gary | 6-6 | Chris | 6-6 |
| QB | Jake Bentley SC | 10.76 | UGA Jacob Eason | 12.6 |
| RB | Nick Chubb GA | 27.7 | UK Boom Williams | 10.7 |
| WR | Fred Ross Miss St | 29.1 | A&M Josh Reynolds | 15.3 |
| Defense/ST | Alabama | 13 | Ole Miss | 4 |
|
| 80.56 |
| 42.6 |
WEEK 11
| Week 11 | Gary | 5-6 | Chris | 6-5 |
| QB | Kyle Shurmur Vandy | 1.48 | Vandy Kyle Shurmur | 1.48 |
| RB | Trayveon Williams A&M | 7.2 | Bama Damien Harris | 2 |
| WR | Malachi Dupre LSU | 6 | Bama Calvin Ridley | 8.6 |
| Defense/ST | Texas A&M | 8 | Vandy | 7 |
|
| 22.68 |
| 19.08 |
WEEK 10
| Week 10 | Gary | 4-6 | Chris | 6-4 |
| QB | Jacob Eason GA | 13.9 | Chad Kelly OM | 27.34 |
| RB | Jordan Scarlett FL | 2.9 | Akeem Judd OM | 21.1 |
| WR | JaJuan Jennings UT | 6.5 | Jeff Badet UK | 3.4 |
| Defense/ST | Ole Miss | 15 | Tennessee | 21 |
|
| 38.3 |
| 72.84 |
WEEK 9
| Week 9 | Gary | 4-5 | Chris | 5-4 |
| QB | TX A&M Trevor Knight | 16.46 | Stephen Johnson UK | 14.62 |
| RB | AU K. Pettway | 29.6 | Jordan Scarlett FL | 15.3 |
| WR | KY J. Badet | 16.3 | Christian Kirk A&M | 9.6 |
| Defense/ST | Tennessee | 15 | MS State | 16 |
|
| 77.36 |
| 55.52 |
WEEK 8
| Week 8 | Gary | 3-5 | Chris | 5-3 |
| QB | MO Drew Lock | 25.54 | Drew Lock MO | 25.54 |
| RB | MO Damarea Crockett | 39.9 | Leonard Fournette LSU | 48.9 |
| WR | AL ArDarius Stewart | 5.7 | J'Mon Moore MO | 7.4 |
| Defense/ST | South Carolina | 8 | Gamecocks | 8 |
|
| 79.14 |
| 89.84 |
WEEK 7
| Week 7 | Gary | 3-4 | Chris | 4-3 |
| QB | Ole Miss Chad Kelly | 33.02 | Danny Etling LSU | 20.24 |
| RB | AL Damien Harris | 9.4 | Derrius Guice LSU | 28.2 |
| WR | AR Jared Cornelius | 11.7 | Demore'ea Stringfellow Ole Miss | 2.6 |
| Defense/ST | Vandy | 7 | UGA | 14 |
|
| 61.12 |
| 65.04 |
WEEK 6
| Week 6 | Gary |
| Chris |
|
| QB | AL Jalen Hurts | 30.2 | A&M Trevor Knight | 42.56 |
| RB | KY Boom Williams | 5.4 | S. Car AJ Turner | 4.7 |
| WR | UT Josh Malone | 3.1 | UK Garrett Johnson | 2 |
| Defense/ST | LSU | / | Kentucky | / |
|
| 38.7 |
| 49.26 |
WEEK 5
| Week 5 | Gary |
| Chris |
|
| QB | UT Josh Dobbs | 27.8 | AR Austin Allen | 20.24 |
| RB | AU Kerryon Johnson | 42.4 | AU Kerryon Johnson | 42.4 |
| WR | FL Antonio Callaway | 3.6 | Ole Miss Evan Engram | 14.2 |
| Defense/ST | Auburn | 20 | Texas A&M | 17 |
|
| 93.8 |
| 93.84 |
WEEK 4
| Week 4 | Gary |
| Chris |
|
| QB | Miss St Nick Fitzgerald | 34.96 | AL Jalen Hurts | 21.96 |
| RB | Vandy Ralph Webb | 27.5 | Vandy Ralph Webb | 27.5 |
| WR | Mizzou J'Mon Moore | 35.4 | Miss St Fred Ross | 24.6 |
| Defense/ST | Miss St | 21 | Tenn | 13 |
|
| 118.86 |
| 87.06 |
WEEK 3 9/17/16
| Week 3 | Gary |
| Chris |
|
| QB | AR Austin Allen | 19.14 | AU Sean White | 4.84 |
| RB | UT Jalen Hurd | 12.1 | AR RW3 | 24.1 |
| WR | AL Calvin Ridley | 14.3 | UGA Isaiah McKenzie | 32.1 |
| Defense/ST | Kentucky | 15 | LSU | 8 |
|
| 60.54 |
| 69.04 |
WEEK 2 9/10/16
| Week 2 | Gary |
| Chris |
|
| QB | FL Luke Del Rio | 27.3 | LSU Brandon Harris | 0.32 |
| RB | AR Rawleigh Williams III | 13.7 | UGA Nick Chubb | 15.2 |
| WR | Ole Miss Evan Engram | 4.3 | AL Ardarius Stewart | 16.2 |
| Defense/ST | Missouri | 18 | Auburn | 20 |
|
| 63.3 |
| 51.72 |
WEEK 1 9/3/16
| Week 1 | Gary |
| Chris |
|
| QB | KY Drew Barker | 34.42 | TN Josh Dobbs | 11.28 |
| RB | Miss St Brandon Holloway | 14.8 | AR Kody Davis | 2.4 |
| WR | TX A&M Christian Kirk | 6.9 | TN Josh Smith | 0 |
| Defense/ST | Florida | 18 | Florida | 18 |
|
| 74.12 |
| 31.68 |
No comments:
Post a Comment