Date of podcast | Date of game | Gary's picks | Chris's picks |
Currently: Gary (38-30-2) Chris (33-23-1)
WEEK 14
WEEK 13
WEEK 12
WEEK 14
Colorado (+7.5) vs Washington | 0-1 | Va Tech +10 vs. Clemson | 1-0 |
Oklahoma St (+11) @ Oklahoma | 0-2 | TCU -4.5 vs Ka St | 1-1 |
Virginia Tech (+10) vs Clemson | 1-2 | Ok St +11 @ Oklahoma | 1-2 |
Temple (+3) @ Navy | 2-2 | ||
San Diego St @ Wyoming (+7) | 3-2 |
WEEK 13
Arkansas @ Missou (over 75) | 0-1 | TCU +3.5 @ Texas | 1-0 |
Cinci @ Tulsa (-23) | 0-2 | Miss St +8 @ Ole Miss | 2-0 |
Navy (-7) @ SMU | 1-2 | S. Car +23.5 @ Clemson | 2-1 |
S Carolina (+23.5) @ Clemson | 1-3 | LSU -6.5 @ Texas A&M | 3-1 |
E Carolina @ Temple (-20.5) | 2-3 | Arkansas (-8) @ Missouri | 3-2 |
WEEK 12
Duke (+7.5) @ Pitt | 0-1 | Louisville -14.5 @ Houston | 0-1 |
Wash St (+4.5) @ Colorado | 0-2 | Memphis -7.5 @ Cincinnati | 1-1 |
Ole Miss @ Vandy (+10) | 1-2 | Nebraska-13 vs. Maryland | 2-1 |
Kansas St (-2) @ Baylor | 2-2 | OK St +4 @ TCU | 3-1 |
Okla St (+4.5) @ TCU | 3-2 | LSU -14 vs. FL | 3-2 |
WEEK 11
Wyoming (-7.5) @ UNLV | 0-1 | UK +13.5 @ UT | 1-0 |
Illinois (+26) @ Wisconsin | 0-2 | S. Car +11 @ Florida | 1-1 |
Cal @ Washington St (-14) | 1-2 | WV +1.5 @ Texas | 2-1 |
Michigan @ Iowa (+22) | 2-2 | Miami -10 @ Virginia | 3-1 |
Penn St (-7) @ Indiana | 3-2 | Washington St. -14 vs Cal | 4-1 |
WEEK 10
Maryland (+31) @ Michigan | 0-1 | Oklahoma St +2.5 @ Ka St | 1-0 |
Nebraska (+17) @ Ohio St | 0-2 | Arkansas +5 over Florida | 2-0 |
Utah St @ Wyoming (-6.5) | 1-2 | Nebraska +16.5 @ Ohio St | 2-1 |
Texas @ Texas Tech (+3.5) | 1-3 | TCU +7.5 @ Baylor | 3-1 |
Vanderbilt (+25.5) @ Auburn | 2-3 |
WEEK 9
Northwestern (+27) @ Ohio St | 1-0 | Wash St. -13 @ Oregon St | 0-1 |
Auburn (-4) @ Ole Miss | 2-0 | S. Car +13.5 vs UT | 1-1 |
Washington @ Utah (+10) | 3-0 | Ole Miss +4.5 vs Auburn | 1-2 |
Michigan (-23.5) @ Mich St | 3-1 | ||
Wash St (-13) @ Oregon St | 3-2 |
WEEK 8
Texas (+3) @ Kansas St | 0-0-1 | Mich -36.5 over Illinois | 0-1 |
E Mich (+23.50) @ W Mich | 1-0-1 | Wisconsin-3 over Iowa | 1-1 |
Oregon @ Cal (-3) | 1-0-2 | UNC -8.5 over Virginia | 2-1 |
UMass (+20.5) @ S Carolina | 2-0-2 | ||
Colorado (+2.5) @ Stanford | 3-0-2 |
WEEK 7
North Carolina (+7.5) @ Miami | 1-0 | Mizzu +13.5 over Florida | 0-1 |
FAU @ Marshall (-11) | 1-1 | Arkansas +7.5 over Ole Miss | 1-1 |
Western Mich (-11) @ Akron | 2-1 | LSU -24.5 over Southern Miss | 2-1 |
West Virginia (-1) @ Texas Tech | 3-1 | Wisconsin +10 over Ohio St | 3-1 |
Ole Miss (-7.5) @ Arkansas | 3-2 | Washington St. -6.5 over UCLA | 3-2 |
Maryland (-1.5) @ Penn St | 0-1 | LSU -3 over FL |
Cal (-13) @ Oregon St | 0-2 | Mich -28.5 over Rutgers |
Wash St (+7.5) @ Stanford | 1-2 | |
Clemson @ Boston College (+17.5) | 1-3 | |
Colorado (+5) @ USC | 2-3 |
Akron (-7) @ Kent St | 0-1 | UNC (+11) @ Fla St | 1-0 |
Arizona St (+10) @ USC | 0-2 | Texas A&M @ So Carolina (under 47.5) | 2-0 |
E Mich (+3) @ Bowling Green | 1-2 | Memphis @ Ole Miss (over 68.5) | 3-0 |
N Illinois @ Ball St (-4) | 1-3 | Virginia @ Duke (-3.5) | 3-1 |
Oregon @ Washington St (+2.5) | 2-3 |
Louisville (-26.5) @ Marshall | 1-0 | Kent St (+44) @ Bama | 0-1 |
Central Mich (-3.5) @ Virginia | 1-1 | Florida St (-7) @ S. Florida | 1-1 |
Clemson @ Georgia Tech (+10) | 1-2 | Oklahoma St @ Baylor (-8) | 1-2 |
Ball St (-3.5) @ Fla Atl | 2-2 | South Carolina (+2) @ Kentucky | 1-3 |
Stanford (-3) @ UCLA | 3-2 |
WEEK 3
9/14 | 9/17 | Florida St 20 @ Louisville 63 (+2.5) $$ | 1-0 | Oregon 32 (+3) @ Nebraska 35 | 0-0-1 |
9/17 | Texas A&M 29 (+3.5) $$ @ Auburn 16 | 2-0 | Michigan St. 36 (+7.5) @ ND 28 | 1-0-1 | |
9/17 | Kansas 7 (+20) @ Memphis 43 | 2-1 | Oklahoma 24 (+3) vs. Ohio St 42 | 1-1-1 | |
9/17 | Ohio 19 (+27.5) @ Tennessee 28 | 3-1 | Ohio 19 (+27.5) @ UT 28 | 2-1-1 | |
9/17 | Idaho 6 @ Wash St (-25.5) 56 | 4-1 | Duke 13 (+6.5) @ Northwestern 24 | 2-2-1 |
WEEK 2
9/8 | 9/9 | Louisville (-14.5) 62 @ Syracuse 28 | 1-0 | Louisville (-14.5) 62 @ Syracuse 28 | 1-0 |
9/10 | Wake Forest 24 @ Duke (-5) 14 | 1-1 | Cinci (-6.5) 38 @ Purdue 20 | 2-0 | |
9/10 | Kentucky (+17) 7 @ Florida 45 | 1-2 | Kentucky (+17) 7 @ Florida 45 | 2-1 | |
9/10 | Virginia 26 @ Oregon (-24.5) 44 | 1-3 | Central Mich 30 @ Oklahoma St (-21) 27 | 2-2 | |
9/10 | South Carolina (+7) 14 @ Miss St 27 | 1-4 | South Carolina (+7) 14 @ Miss St 27 | 2-3 |
WEEK 1
9/1 | 9/1 | SoCar @ Vandy (U 42) | 1-0 | SoCar @ Vandy (U 42) | 1-0 |
9/1 | App St (+21) @ Tenn | 2-0 | S. Car +3.5 @ Vandy | 2-0 | |
9/2 | Kansas St (+15) @ Stanford | 3-0 | Ka St +15 @ Stanford | 3-0 | |
9/3 | Georgia (-2.5) vs North Carolina | 4-0 | UNC +3 vs UGA | 3-1 | |
9/3 | Clemson (-7.5) @ Auburn | 4-1 | Houston +10 vs Oklahoma | 4-1 |
No comments:
Post a Comment