Date of podcast | Date of game | Game | Gary | Chris |
WEEK 14
12/2 | Colorado vs Washington (-7.5) | Colo +7.5 | 0-1 | Colorado +7.5 | 0-1 |
12/3 | Oklahoma St @ Oklahoma (-11) | Okla St +11 | 0-2 | OK St +11 | 0-2 |
12/3 | Florida vs Alabama (-24) | Alabama -24 | 1-2 | Bama -24 | 1-2 |
12/3 | Penn St vs Wisconsin (-2) | Penn St +2 | 2-2 | Wisconsin -2 | 1-3 |
12/3 | Virginia Tech vs Clemson (-10) | VaTech +10 | 3-2 | Va Tech +10 | 2-3 |
12/4 | NFL: Chiefs @ Falcons (-4) | Chiefs +4 | 4-2 | Falcons -6 | 2-4 |
12/4 | NFL: Giants @ Steelers (-6) | Steelers -6 | 5-2 | Giants +6 | 2-5 |
WEEK TOTAL: | 5-2 | 2-5 | |||
TOTAL | 53-43-4 | 37-59-4 |
WEEK 13
11/25 | Washington (-6) @ Wash St | Wash St +6 | 0-1 | Wash St. | 0-1 |
11/26 | Michigan @ Ohio St (-6.5) | Michigan +6.5 | 1-1 | Michigan | 1-1 |
11/26 | Auburn @ Alabama (-18) | Auburn +18 | 1-1-1 | Bama | 1-1-1 |
11/26 | Utah @ Colorado (-10) | Utah +10 | 2-1-1 | Colorado | 1-2-1 |
11/26 | Florida @ Florida St (-7) | Florida +7 | 2-2-1 | Florida | 1-3-1 |
11/24 | NFL: Redskins @ Cowboys (-7) | Redskins +7 | 3-2-1 | Redskins | 2-3-1 |
11/27 | NFL: Chiefs @ Broncos (-3) | Chiefs +3 | 4-2-1 | Chiefs | 3-3-1 |
WEEK TOTAL: | 4-2-1 | 3-3-1 | |||
TOTAL | 48-41-4 | 35-54-4 |
WEEK 12
11/19 | Florida @ LSU (-14) | LSU -14 | 0-1 | LSU | 0-1 |
11/19 | Washington St @ Colorado (-4.5) | Wash St +4.5 | 0-2 | Wash St | 0-2 |
11/19 | Oklahoma (-3) @ West Virginia | West Va +3 | 0-3 | WV | 0-3 |
11/19 | Okla St @ TCU (-4.5) | Okla St +4.5 | 1-3 | Ok St | 1-3 |
11/19 | Missouri @ Tennessee (-14.5) | Tenn -14.5 | 2-3 | UT | 2-3 |
11/20 | NFL: Eagles @ Seahawks (-6) | Seahawks -6 | 3-3 | Eagles | 2-4 |
11/20 | NFL: Packers @ Redskins (-2.5) | Redskins -2.5 | 4-3 | Redskins | 3-4 |
WEEK TOTAL: | 4-3 | 3-4 | |||
TOTAL | 44-39-3 | 32-51-3 |
WEEK 11
11/12 | USC @ Washington (-8.5) | USC +8.5 | 1-0 | Wash -8.5 | 0-1 |
11/12 | LSU (-7) @ Arkansas | Ark +7 | 1-1 | LSU -7 | 1-1 |
11/12 | Minnesota @ Nebraska (-7) | Minn +7 | 1-1-1 | Minnesota +7 | 1-1-1 |
11/12 | Auburn (-10) @ Georgia | UGA +10 | 2-1-1 | Auburn -10 | 1-2-1 |
11/12 | Baylor @ Oklahoma (-14.5) | Okla -14.5 | 3-1-1 | OU -14.5 | 2-2-1 |
11/13 | NFL: Cowboys @ Steelers (-2.5) | Steelers -2.5 | 3-2-1 | Cowboys +2.5 | 3-2-1 |
11/13 | NFL: Seahawks @ Patriots (-7) | Pats -7 | 3-3-1 | Pats -7 | 3-3-1 |
WEEK TOTAL: | 3-3-1 | 3-3-1 | |||
TOTAL | 40-36-3 | 29-47-3 |
WEEK 10
11/5 | Alabama (-8) @ LSU | Alabama (-8) | 1-0 | LSU +8 | 0-1 |
11/5 | Nebraska @ Ohio St (-17) | Neb (+17) | 1-1 | Nebraska +17 | 0-2 |
11/5 | Florida (-5.5) @ Arkansas | Fla (-5.5) | 1-2 | Arkansas +5.5 | 1-2 |
11/5 | TCU @ Baylor (-7.5) | TCU (+7.5) | 2-2 | TCU +7.5 | 2-2 |
11/5 | Iowa @ Penn St (-7.5) | Penn St (-7.5) | 3-2 | Iowa +7.5 | 2-3 |
11/6 | NFL: Steelers @ Ravens (-1.5) | Steelers (+1.5) | 3-3 | Steelers +1.5 | 2-4 |
11/6 | NFL: Broncos (-1) @ Raiders | Raiders (+1) | 4-3 | Raiders +1 | 3-4 |
WEEK TOTAL: | 4-3 | 3-4 | |||
TOTAL | 37-33-2 | 26-44-2 |
WEEK 9
10/29 | Washington (-10) @ Utah | Utah (+10) | 1-0 | Utah +10 | 1-0 |
10/29 | Nebraska @ Wisconsin (-9) | Neb (+9) | 2-0 | Wisc -9 | 1-1 |
10/29 | Clemson (-4) @ Florida St | Fla St (+4) | 3-0 | Fl St +4 | 2-1 |
10/29 | West Virginia (-4) @ Okla St | WV (-4) | 3-1 | WV -4 | 2-2 |
10/29 | Georgia @ Florida (-7.5) | Georgia (+7.5) | 3-2 | UGA +7.5 | 2-3 |
10/30 | NFL: Packers @ Falcons (-3) | Packers (+3) | 4-2 | FALCONS -3 | 2-4 |
10/30 | NFL: Eagles @ Cowboys (-4.5) | Cowboys (-4.5) | 5-2 | Eagles +4.5 | 2-5 |
WEEK TOTAL: | 5-2 | 2-5 | |||
TOTAL | 33-30-2 | 23-40-2 |
WEEK 8
10/20 | 10/22 | Texas A&M @ Alabama (-18) | Bama (-18) | 1-0 | A&M (+18) | 0-1 |
10/22 | Arkansas @ Auburn (-9) | Ark (+9) | 1-1 | Ark (+9) | 0-2 | |
10/22 | Ole Miss @ LSU (-6) | Ole Miss (+6) | 1-2 | LSU (-6) | 1-2 | |
10/22 | Wisconsin (-3) @ Iowa | Wisc (-3) | 2-2 | Wis (-3) | 2-2 | |
10/22 | NC State @ Louisville (-19.5) | NC (+19.5) | 2-3 | Lou (-19.5) | 3-2 | |
10/23 | NFL: Vikings (-2.5) @ Philly | Vikings (-2.5) | 2-4 | Vikings (-2.5) | 3-3 | |
10/23 | NFL: Seahawks @ Cards (-1.5) | Sea (+1.5) | 3-4 | Cards (-1.5) | 3-4 | |
WEEKTOTAL | 3-4 | 3-4 | ||||
TOTAL | 28-28-2 | 21-35-2 |
WEEK 7
10/15 | Alabama (-13) @ Tennessee | Alabama (-13) | 1-0 | UT | 0-1 | |
10/15 | Ole Miss (-7.5) @ Arkansas | OleMiss (-7.5) | 1-1 | ARK | 1-1 | |
10/15 | Ohio St (-10) @ Wisconsin | Wisc (+10) | 2-1 | WIS | 2-1 | |
10/15 | North Carolina @ Miami (-7.5) | UNC (+7.5) | 3-1 | UNC | 3-1 | |
10/15 | Kansas St @ Oklahoma (-10.5) | KanSt (+10.5) | 3-2 | KAN ST | 3-2 | |
10/16 | NFL: Cowboys @ Packers (-4) | Cowboys (+4) | 4-2 | COWBOYS | 4-2 | |
10/16 | NFL: Falcons @ Seattle (-6.5) | Sea (-6.5) | 4-3 | FALCONS | 5-2 | |
WEEK TOTAL | 4-3 | 5-2 | ||||
TOTAL | 25-24-2 | 18-31-2 |
WEEK 6
10/9 | Alabama (-14) @ Arkansas | Ark (+14) | 0-1 | Ark +14 | 0-1 | |
10/9 | Tennessee @ Texas A&M (-7) | Tenn (+7) | 0-1-1 | A&M -7 | 0-1-1 | |
10/9 | Texas vs Oklahoma (-10) | Okla (-10) | 0-2-1 | Texas +10 | 1-1-1 | |
10/9 | Florida St @ Miami (-3) | Florida St (+3) | 1-2-1 | Miami -3 | 1-2-1 | |
10/9 | VaTech @ North Carolina (-2.5) | VaTech (+2.5) | 2-2-1 | UNC -2.5 | 1-3-1 | |
10/10 | NFL: Bengals (-1) @ Cowboys | Cowboys (+1) | 3-2-1 | Bengals -1 | 1-4-1 | |
10/10 | NFL: Giants @ Packers (-7.5) | Packers (-7.5) | 3-3-1 | Giants +7.5 | 2-4-1 | |
WEEK TOTAL | 3-3-1 | 2-4-1 | ||||
TOTAL | 21-21-2 | 13-29-2 |
WEEK 5
9/30 | Stanford @ Washington (-3) | Wash (-3) | 1-0 | Wash (-3) | 1-0 | |
10/1 | Wisconsin @ Michigan (-10.5) | Wisc (+10.5) | 2-0 | Mich (-10.5) | 1-1 | |
10/1 | Tennessee (-3.5) @ Georgia | Tenn (-3.5) | 2-1 | Tenn (-3.5) | 1-2 | |
10/1 | Louisville (-2) @ Clemson | Clemson (+2) | 3-1 | Louisville (-2) | 1-3 | |
10/1 | Oklahoma (-3.5) @ TCU | TCU (+3.5) | 3-2 | TCU (+3.5) | 1-4 | |
10/2 | NFL: Rams @ Cardinals (-7.5) | Rams (+7.5) | 4-2 | Cards (-7.5) | 1-5 | |
10/2 | NFL: Chiefs @ Steelers (-6) | Steelers (-6) | 5-2 | Chiefs (+6) | 1-6 | |
WEEK TOTAL | 5-2 | 1-6 | ||||
TOTAL | 18-18-1 | 11-25-1 |
WEEK 4
WEEK 3
WEEK 2
9/21 | 9/22 | Clemson (-10) @ GaTech | GaTech +10 | 0-1 | GaTech +10 | 0-1 |
9/24 | Georgia @ Ole Miss (-7.5) | Ole Miss -7.5 | 1-1 | UGA +7.5 | 0-2 | |
9/24 | Wisconsin @ Mich St (-6) | Mich St -6 | 1-2 | Mich St -6 | 0-3 | |
9/24 | Florida @ Tennessee (-6) | Tennessee -6 | 2-2 | UT -6 | 1-3 | |
9/24 | Arkansas vs Texas A&M (-6) | Arkansas +6 | 2-3 | Ark +6 | 1-4 | |
9/25 | NFL: Broncos @ Bengals (-3.5) | Broncos +3.5 | 3-3 | Bengals -3.5 | 1-5 | |
9/25 | NFL: Vikings @ Carolina (-7) | Carolina -7 | 3-4 | Vikings +7 | 2-5 | |
WEEK TOTAL | 3-4 | 2-5 | ||||
TOTAL | 13-17-1 | 10-19-1 |
WEEK 3
9/14 | 9/15 | Houston (-8.5) @ Cinci | Cinci +8.5 | 0-1 | Houston -8.5 | 1-0 |
9/17 | Alabama (-11) @ Ole Miss | Alabama -11 | 0-2 | Ole Miss +11 | 2-0 | |
9/17 | Florida St (-2.5) @ Louisville | Louisville +2.5 | 1-2 | Louisville +2.5 | 3-0 | |
9/17 | Mich St @ Notre Dame (-7.5) | Notre Dame -7.5 | 1-3 | Mich St +7.5 | 4-0 | |
9/17 | Ohio St (-2) @ Oklahoma | Ohio St -2 | 2-3 | Oklahoma +2 | 4-1 | |
9/18 | NFL: Cinci @ Pitt (-3.5) | Steelers -3.5 | 3-3 | Bengals +3.5 | 4-2 | |
9/18 | NFL: Green Bay (-2.5) @ Minnesota | Packers -2.5 | 3-4 | Vikings +2.5 | 5-2 | |
WEEK TOTAL | 3-4 | 5-2 | ||||
TOTAL | 10-12-1 | 8-14-1 |
WEEK 2
9/7 | 9/8 | NFL: Carolina (-3.5) @ Denver | Carolina | 0-1 | Carolina | 0-1 |
9/8 | 9/10 | Tennessee (-10) vs VaTech | Tenn | 1-1 | VaTech | 0-2 |
9/10 | Arkansas @ TCU (-7.5) | Arkansas | 2-1 | TCU | 0-3 | |
Penn St @ Pitt (-6) | Penn St | 3-1 | Pitt | 0-4 | ||
Kentucky @ Florida (-17) | Kentucky | 3-2 | Kentucky | 0-5 | ||
South Carolina @ Miss St (-7) | S Carolina | 3-3 | S Carolina | 0-6 | ||
Washington St @ Boise St (-12) | Wash St | 4-3 | Wash St | 1-6 | ||
WEEK TOTAL | 4-3 | 1-6 | ||||
TOTAL | 7-8-1 | 3-12-1 |
WEEK 1
8/25 | 8/26 | Cal vs Hawaii | Hawaii (+20) | 0-0-1 | Hawaii (+20) | 0-0-1 |
9/1 | 9/1 | South Carolina @ Vandy (-3.5) | Vandy -3.5 | 0-1 | S. Car +3.5 | 1-0 |
9/3 | Clemson (-7.5) @ Auburn | Clemson -7.5 | 0-2 | Clemson -7.5 | 1-1 | |
9/3 | LSU (-10) vs Wisconsin | LSU -10 | 0-3 | LSU -10 | 1-2 | |
9/3 | Georgia (-3) vs North Carolina | UGA -3 | 1-3 | UNC +3 | 1-3 | |
9/3 | Alabama (-11) vs USC | Bama -11 | 2-3 | USC +11 | 1-4 | |
9/3 | Oklahoma (-10) @ Houston | Oklahoma -10 | 2-4 | Houston +10 | 2-4 | |
9/4 | Notre Dame (-3.5) @ Texas | ND -3.5 | 2-5 | ND -3.5 | 2-5 | |
9/5 | Ole Miss vs Florida St (-4.5) | Florida St -4.5 | 3-5 | Ole Miss +4.5 | 2-6 | |
WEEK TOTAL | 3-5 | 2-6 | ||||
TOTAL | 3-5-1 | 2-6-1 |
No comments:
Post a Comment