Here's what happened with our picks last week...
7-on-7: Gary vs Chris head to head
What a week for me in the head to head picks of the week's biggest games. I'm currently at 18-18-1, while Chris had an awful week that really put him behind the 8 ball. His CFB gambling picks at least made him look significantly better.
Gary | Chris | |||
Stanford @ Washington (-3) | Washington (-3) | 1-0 | Wash (-3) | 1-0 |
Wisconsin @ Michigan (-10.5) | Wisc (+10.5) | 2-0 | Mich (-10.5) | 1-1 |
Tennessee (-3.5) @ Georgia | Tenn (-3.5) | 2-1 | Tenn (-3.5) | 1-2 |
Louisville (-2) @ Clemson | Clemson (+2) | 3-1 | Louisville (-2) | 1-3 |
Oklahoma (-3.5) @ TCU | TCU (+3.5) | 3-2 | TCU (+3.5) | 1-4 |
NFL: Rams @ Cardinals (-7.5) | Rams (+7.5) | 4-2 | Cardinals (-7.5) | 1-5 |
NFL: Chiefs @ Steelers (-6) | Steelers (-6) | 5-2 | Chiefs (+6) | 1-6 |
WEEK TOTAL | 5-2 | 1-6 | ||
TOTAL | 18-18-1 | 11-25-1 |
CFB gambling favorites
I've been fairly steady above 50% for this season thusfar, and I definitely could have done better this week. Chris did much better though. He really hit on his at a 75% clip.
Gary | Chris | |||
10/1 | Akron (-7) @ Kent St | 0-1 | UNC (+11) @ Fla St | 1-0 |
10/1 | Arizona St (+10) @ USC | 0-2 | Texas A&M @ So Carolina (U 47.5) | 2-0 |
10/1 | E Mich (+3) @ Bowling Green | 1-2 | Memphis @ Ole Miss (over 68.5) | 3-0 |
10/1 | N Illinois @ Ball St (-4) | 1-3 | Virginia @ Duke (-3.5) | 3-1 |
10/1 | Oregon @ Washington St (+2.5) | 2-3 | ||
Total: | 14-11 | Total: | 12-10-1 |
NFL gambling favorites
I'm slowly but surely figuring out what teams are what in the NFL. Chris ran into some more issues with trying to bet on the Cardinals and the Browns. I'm guessing he doesn't touch either of those teams next year.
Gary | Chris | |||
10/2 | NFL: Broncos (-3) @ Bucs | 1-0 | NFL: Browns (+7) @ Redskins | 0-1 |
10/2 | NFL: Cowboys (-3) @ 49ers | 2-0 | NFL: Raiders (+3) @ Ravens | 1-1 |
NFL: Rams @ Cardinals (-7.5) | 1-2 | |||
Total: | 4-6-1 | Total: | 4-9 |
SEC Fantasy picks
I'm now up 3 weeks to 2 on our SEC fantasy picks, after Chris's Austin Allen got him an extra .04 points than I had. Pretty unbelievable. Had Antonio Callaway done ANYTHING, then I had this one wrapped up. Thanks, Antonio.
Week 5 | Gary | Chris | ||
QB | UT Josh Dobbs | 27.8 | AR Austin Allen | 20.24 |
RB | AU Kerryon Johnson | 42.4 | AU Kerryon Johnson | 42.4 |
WR | FL Antonio Callaway | 3.6 | Ole Miss Evan Engram | 14.2 |
Defense/ST | Auburn | 20 | Texas A&M | 17 |
93.8 | 93.84 |
No comments:
Post a Comment