7-on-7 Head-to-Head
In head to head on the biggest games of the weekend, I beat out Chris again with a 4-3 record to his 3-4. My current record in the biggest games, against the spread, sits at 37-33-2, while Chris sits at 26-44-2 on the season, 18 games below .500.
Gary | Chris | ||||
11/5 | Alabama (-8) @ LSU | Alabama (-8) | 1-0 | LSU +8 | 0-1 |
11/5 | Nebraska @ Ohio St (-17) | Neb (+17) | 1-1 | Nebraska +17 | 0-2 |
11/5 | Florida (-5.5) @ Arkansas | Fla (-5.5) | 1-2 | Arkansas +5.5 | 1-2 |
11/5 | TCU @ Baylor (-7.5) | TCU (+7.5) | 2-2 | TCU +7.5 | 2-2 |
11/5 | Iowa @ Penn St (-7.5) | Penn St (-7.5) | 3-2 | Iowa +7.5 | 2-3 |
11/6 | NFL: Steelers @ Ravens (-1.5) | Steelers (+1.5) | 3-3 | Steelers +1.5 | 2-4 |
11/6 | NFL: Broncos (-1) @ Raiders | Raiders (+1) | 4-3 | Raiders +1 | 3-4 |
WEEK TOTAL: | 4-3 | 3-4 | |||
TOTAL | 37-33-2 | 26-44-2 |
College Football gambling picks
My gambling picks had a losing weekend for the first time in 4 weeks, which is pretty crazy, and only my 3rd losing weekend in 10 weeks. We're still up on the season. Chris went 3-1, and had Nebraska's QB not gotten hurt against Ohio St, that could have been a way different ballgame.
Gary | 27-21-2 | Chris | 22-16-1 |
Maryland (+31) @ Michigan | 0-1 | Oklahoma St +2.5 @ Ka St | 1-0 |
Nebraska (+17) @ Ohio St | 0-2 | Arkansas +5 over Florida | 2-0 |
Utah St @ Wyoming (-6.5) | 1-2 | Nebraska +16.5 @ Ohio St | 2-1 |
Texas @ Texas Tech (+3.5) | 1-3 | TCU +7.5 @ Baylor | 3-1 |
Vanderbilt (+25.5) @ Auburn | 2-3 |
NFL gambling picks
Neither of us has been great at NFL this season, but we finally came out on top this weekend, with my first undefeated betting weekend in NFL, and Chris went 2-1. Our records are still both below .500, but we're getting close to figuring out things, and look to eventually break through and finish above .500.
Gary | 8-11-2 | Chris | 13-16-2 |
NFL: Saints (-3.5) @ 49ers | 1-0 | NFL: Chiefs -7.5 over Jags | 0-1 |
NFL: Cowboys (-7.5) @ Browns | 2-0 | NFL: Cowboys -7.5 @ Browns | 1-1 |
NFL: Raiders +1 over Broncos | 2-1 |
SEC Fantasy picks
I broke the streak for one week, but Chris took this week with a vengeance. Not much more to say about it - my guys didn't come through for anything. I need to win the last 3 to beat Chris for the year. Not looking good... but this is where champions are made.
Week 10 | Gary | 4-6 | Chris | 6-4 |
QB | Jacob Eason GA | 13.9 | Chad Kelly OM | 27.34 |
RB | Jordan Scarlett FL | 2.9 | Akeem Judd OM | 21.1 |
WR | JaJuan Jennings UT | 6.5 | Jeff Badet UK | 3.4 |
Defense/ST | Ole Miss | 15 | Tennessee | 21 |
38.3 | 72.84 |
No comments:
Post a Comment